Prizm-MeterNet is a three-tier IIoT platform that turns any existing meter — no matter how old — into a node of a unified information system. Push model. Open stack. Computer vision. Edge AI. From one apartment to an entire city.
Prizm is not a new meter. It is a new theory of relativity for the utility industry — a fundamental rethink of what it means to build an information system for physical infrastructure.
Classical automated metering systems (ASKUE/AMR/AMI) were built in a different era, on principles that don't scale economically to mass retrofit and cannot deliver real-time intelligence.
The P0-P1-P2 hierarchy mirrors your SCADA mental model (field device → concentrator → dispatch), but built on cheap, open, mass-produced components with an AI layer on top.
868/433 MHz, range ≤40m indoor<10 µA, battery-operated optionRS-485 (Modbus RTU), 10/100 EthernetThe full radio and protocol stack, from the sensor node to the cloud — designed so that each layer is replaceable, open, and immune to vendor lock-in.
| Layer / Link | P0 → P1 (sensor uplink) | P1 ↔ P1 (mesh routing) | P1 → P2 (aggregation) | P2 → WAN (cloud) |
|---|---|---|---|---|
| Physical | LoRa 868/433 MHz Sub-GHz RF, CSS modulation |
LoRa Mesh Multi-hop, self-healing |
RS-485 Wi-Fi Ethernet 10/100 |
Fiber / xPON GPRS / GSM / LTE |
| Range | Up to 40 m indoors through concrete; 1–5 km LOS outdoors | Building to district scale; nodes relay automatically | Local network (LAN); PoE up to 100 m on cable | Unrestricted; P2 is internet-connected |
| Data Rate | 0.3–50 kbps (SF12 slowest, highest range; SF7 fastest) | Application-layer variable; mesh overhead modest | RS-485: 9600–115200 baud; Wi-Fi: up to 54 Mbps | Bandwidth-unlimited at platform level |
| Application Protocol | MQTT pub/sub upstream; sensor events only (Push) | LoRa Mesh routing layer; transparent to application | MQTT broker on P1; Modbus RTU for legacy meters | MQTT → P2; REST/JSON to external billing/SCADA |
| Data Format | JSON payload: device_id, resource, value, timestamp, RSSI | Forwarded JSON, unchanged | Aggregated JSON; stored in PostgreSQL | JSON REST API; webhook support |
| Power budget | P0 sleep: <10 µA; TX burst ~120 mA; battery years possible | P1 always-on: 5 V / 500–800 mA | P1 Ethernet: PoE 802.3af/at | P2: 5 V / 3 A (Raspberry Pi) |
EU 868 MHz / 433 MHz / 915 MHz (US)-148 dBm at SF12 (exceptional penetration)40 m through reinforced concrete, stairwells255 bytes per frame (SF-dependent)SX1276 / SX1278SX1301 — 8 channels simultaneouslyprizm/{city}/{building}/{unit}/{resource}1200 m, 32 devices per bus{"id","ts","resource","value","unit","rssi","battery"}zero polling overheadEvery component is a standard, mass-produced part available from multiple suppliers. No custom ASICs. No locked firmware. No vendor dependency. This is what drives the 60% CAPEX reduction.
240 MHz-148 dBm50–100 P0 nodes1.8 GHz 64-bitPython, PostgreSQL, JSON — proven, auditable technologies that are cheaper than proprietary alternatives and integrate in 3× less time. AI is a practical working layer: OCR reads meters, ML detects leaks, LSTM forecasts load.
JSON, transmits via LoRa, returns to deep sleep. Boot-to-TX in <500 ms.esp32-camera driver; captures JPEG at configurable resolution; PSRAM-backed frame buffer for 2MP images without overflowing main RAM.RadioLib library; configures SF, BW, CR, frequency; handles ACK at application level for critical events (QoS-like on LoRa).JSON events; publishes to MQTT topic hierarchy. Supports standard meter register maps (IEC 62056, DLMS/COSEM).The same three-tier P0-P1-P2 infrastructure handles any scenario requiring distributed sensing, wireless telemetry, edge processing and cloud analytics — far beyond traditional utility accounting.
This is not a product comparison — it is a comparison of two fundamentally different paradigms. One optimised for the past; one designed for the next decade.
| Parameter | Classic ASKUE / AMR / AMI | Prizm-MeterNet |
|---|---|---|
| Hardware (CAPEX) | Proprietary, vendor-specific hardware. Expensive per-unit cost. No standard component supply. | Serial standard parts: ESP32 (~$5), Raspberry Pi (~$70). 60% lower CAPEX vs cable/proprietary alternatives. |
| Data collection model | Pull — server polls every device on a fixed schedule. Slow, network-intensive, high energy drain on devices. | Push — devices emit events on change or threshold. Near-zero network overhead. Battery life measured in years. |
| Protocol stack | Closed, proprietary protocols (M-Bus, custom RF, IEC 62056 walled). Vendor lock-in by design. | Open: LoRa / RS-485 / Modbus RTU / Wi-Fi / MQTT / JSON. Any integrator can work with the stack. |
| Legacy meter integration | Requires physical meter replacement to digitise old analog stock. High cost, regulatory complexity, long timelines. | Computer Vision (ESP32-CAM + CNN) reads any existing analog dial automatically. No meter replacement. |
| Edge intelligence | None. Meters are dumb collection points. All logic centralised. No offline capability. | P1 runs local threshold rules and MQTT broker autonomously. Works without P2 link. P2 adds full ML analytics. |
| AI / Analytics | Absent or bolt-on afterthought. No anomaly detection. No forecasting. Manual report generation. | Native: Isolation Forest (leak detection), ARIMA/LSTM (load forecast), Computer Vision (OCR), per-unit profiles. |
| Scalability path | Complex, expensive re-engineering per scale-up. Each new building requires new integration project. | Modular: start with 1 entrance, grow to city. Same architecture. Marginal cost per added node is low. |
| Integration with external systems | Requires custom adapters, proprietary SDKs, months of integration work per billing/ERP system. | REST JSON API out of the box. Webhook support. Integrates with any billing/SCADA/ERP in 3× less time. |
| Vendor dependency | Complete lock-in. Hardware, firmware, cloud, support — all from one vendor. | Zero vendor lock-in. Open-source stack. Any developer can extend or replace any layer. |
| Revenue model (for integrators) | One-time project revenue. Long sales cycles. Margins squeezed by hardware costs. | Stage 1: integration + hardware (covers costs). Stage 2: recurring SaaS subscription for platform + analytics. |
We are not selling an idea. We are scaling proven unit economics across new geographies.
This is the layer that was missing. Let's own the Serbian utility modernisation market together.